Hose Technical Data:- Table - 1
Nominal Size DN | Without Braid | Single Braid | Double Braid | Minimum Bend Radius Static | Minimum Bend Radius Flexing | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max. Working Pressure | Test Pressure | Max. Working Pressure | Test Pressure | Max. Working Pressure | Test Pressure | Type-1 | Type-2 | |||
Inch | mm | Kg/cm2 | Kg/cm2) | Kg/cm2 | Kg/cm2) | Kg/cm2 | Kg/cm2 | mm | mm | mm |
1/4 | 6 | 4 | 6 | 100 | 150 | 160 | 240 | 25 | 110 | 140 |
5/16 | 8 | 4 | 6 | 100 | 150 | 160 | 240 | 32 | 130 | 165 |
3/8 | 10 | 4 | 6 | 90 | 135 | 144 | 216 | 38 | 150 | 190 |
1/2 | 12 | 3 | 4.5 | 80 | 120 | 128 | 192 | 45 | 165 | 210 |
5/8 | 16 | 3 | 4.5 | 70 | 105 | 112 | 168 | 58 | 195 | 250 |
3/4 | 20 | 2 | 3 | 64 | 96 | 102 | 153 | 70 | 225 | 285 |
1 | 25 | 2 | 3 | 50 | 75 | 80 | 120 | 85 | 260 | 325 |
1.1/4 | 32 | 1.5 | 2.3 | 40 | 60 | 64 | 96 | 105 | 300 | 380 |
1.1/2 | 40 | 1.5 | 2.3 | 30 | 45 | 48 | 72 | 130 | 340 | 430 |
2 | 50 | 1 | 1.5 | 28 | 42 | 44 | 66 | 160 | 390 | 490 |
2.12 | 65 | 1 | 1.5 | 24 | 36 | 38 | 57 | 200 | 460 | 580 |
3 | 80 | 1 | 1.5 | 18 | 27 | 28 | 42 | 240 | 660 | 800 |
4 | 100 | 0.8 | 1.2 | 16 | 24 | 26 | 39 | 290 | 750 | 1000 |
5 | 125 | 0.6 | 0.9 | 12 | 18 | 20 | 30 | 350 | 1000 | 1250 |
6 | 150 | 0.6 | 0.9 | 10 | 15 | 16 | 24 | 400 | 1250 | 1550 |
8 | 200 | 0.5 | 0.75 | 8 | 12 | 12 | 18 | 520 | 1600 | 2000 |
10 | 250 | 0.25 | 0.36 | 6 | 9 | 9 | 14 | 620 | 2000 | 2500 |
12 | 300 | 0.20 | 0.30 | 4 | 6 | 6 | 9 | 720 | 2400 | 3000 |
Note: