Temperature Correction Factor Temperature Correction Factor

Temperature Correction Factor

Where hoses are required to work at higher temperatures, the working pressure given in table-1 should be multiplied by the correction factor. This will determine the pressure rating of the hoses at the higher temperature.

Temperature Range Derating Factors "f", Material
°C 1.4541 (SS321) 1.4304 (SS304) 1.4404 (SS316L) 1.4306 (SS304L) Carbon Steel
-200 to -20 1 1 1 1 1
20 1 1 1 1 1
50 0.92 0.88 0.88 0.87 0.97
100 0.83 0.73 0.74 0.72 0.91
150 0.78 0.66 0.67 0.65 0.84
200 0.74 0.60 0.62 0.59 0.77
250 0.71 0.56 0.58 0.55 0.71
300 0.67 0.52 0.54 0.51 0.65
350 0.64 0.50 0.52 0.48 0.60
400 0.62 0.48 0.50 0.46 0.57
450 0.61 0.47 0.48 0.45 0.29
500 0.60 0.46 0.47 0.44 0.18
550 0.59 0.42 0.47 0.43 -
600 - - - - -
650 - - - - -

© 2020 Hydroflex Pipe Pvt. Ltd. ALL RIGHTS RESERVED.